Michigan State University Basketball Blog

Spartan Basketball News and Analysis

February 16, 2008

Big Ten Standings

by @ 4:05 pm. Filed under Uncategorized

Big Ten Standings as of 2/16:

School W-L PF PA W-L PF PA STRK
Purdue 11-1 813 730 20-5 1711 1517 W10
Wisconsin 10-2 786 679 20-4 1652 1328 W1
Indiana 9-2 762 691 20-4 1825 1505 L1
Michigan State 8-3 729 675 20-4 1752 1495 L1
Ohio State 8-4 782 686 17-8 1695 1482 W1
Minnesota 5-6 749 754 15-8 1663 1467 L1
Iowa 4-9 714 781 11-15 1464 1500 L3
Penn State 3-8 688 776 11-12 1544 1525 L2
Illinois 3-9 789 783 11-14 1660 1562 W1
Michigan 3-9 742 822 7-17 1549 1681 W2
Northwestern 0-11 636 813 7-15 1394 1514 L4

Leave a Reply

Spartan Links

General Basketball Sites

2007-08 Record

Upcoming Games

2007-08 Schedule

Search Blog:

Other Great Blogs

Archives:

Internal Links:

15 queries. -0.789 seconds